2023 Town Board Meeting Schedule |
|
|
January | 10th | 10:30 am |
January | 24th | 7:00 pm |
February | 7th | 10:30 am |
February | 14th | 7:00 pm |
February | 28th | 7:00 pm |
March | 14th | 10:30 am |
March | 28th | 7:00 pm |
April | 25th | 10:30 am
|
May | 9th | 10:30 am |
May | 23rd | 10:30 am |
June | 6th | 10:30 am |
June | 20th | 10:30 am |
July | 11th | 10:30 am |
August | 1st | 10:30 am |
September (Wednesday) | 6th | 10:30 am |
September | 19th | 7:00 pm |
October | 3rd | 10:30 am |
October* | 17th | 2:30 pm |
October* | 17th | 7:00 pm |
November | 21st | 10:30 am |
December | 5th | 10:30 am |
* - Indicates Budget Meeting