- Home
- Departments
- Town Clerk
- Licenses & Permits
- Parking: Elmont
Parking: Elmont
Parking permits are required for the Elmont parking district. These permits were created in order to prevent non-residents from parking in certain restricted areas. There is no fee for a one-year parking permit sticker or for guest passes for visitors. For family gatherings, parking waivers can be obtained from the Office of the Town Board. The license period is January 1 to December 31.
Please download, complete, and sign the Elmont Special Parking District Application. Your vehicle registration or a copy must accompany this application. If your current address is not listed on the vehicle registration, you will also be required to present proof of residency, such as a utility bill, tax bill, deed to the house, or a notarized lease agreement. Your registration will be returned with your parking sticker. Please enclose a stamped, self-addressed return envelope. Please mail completed, signed applications along with a copy of registration, and a self-addressed, stamped return envelope to the Hempstead Town Clerk.
If you have any questions regarding Elmont Parking District permits, email us or call 516-812-3513.
Apply for your parking permit online
"No Parking anytime, except with permit." This restriction shall apply to the following streets:
Homes Eligible for Elmont Parking Pass | |
Street, Road or Avenue | House Numbers |
Fieldmere Street | 11, 15, 16, 19, 20, 23, 26, 27, 30, 31, 34, 35, 38, 39, 42, 43, 46, 47, 50, 51, 54, 55, 58, 59, 62, 63, 66, 67, 74, 78, 82, 86, 105, 115, 116, 118, 120, 122, 124, 125, 126, 128, 130, 132, 134, 135, 136, 140, 144, 148, 152. |
Hathaway Avenue | 43, 46, 47, 50, 51, 53, 54, 58, 61, 62, 65, 66, 69, 70, 73, 74, 77, 78, 81, 82, 88, 92, 96, 100, 114. |
Heathcote Road | 3, 4, 7, 10, 11, 15, 16, 19, 20, 23, 24, 27, 28, 31, 32, 35, 39, 40, 44, 45, 48, 51, 52, 55, 56, 59, 60, 67, 70, 71, 74, 75, 78, 79, 81, 82, 85, 86, 90, 91, 94, 95, 97, 98, 101, 102, 105, 106, 109, 110, 120, 124, 127, 128, 131, 132, 134, 136, 137, 140, 141, 142, 145, 146, 149, 150, 153, 154, 157, 158, 161, 162, 165, 166, 169, 170, 173, 174, 177, 178, 181, 182, 184, 185, 186, 189, 190, 193, 194, 197, 198, 201, 202, 205, 206. |
Huntley Road | 20, 24, 28, 32, 36, 40, 44, 48, 52. |
Locustwood Blvd | 3, 4, 7, 8, 11, 12, 15, 16, 19, 22, 23, 26, 27, 30, 31, 34, 38, 39, 42, 43, 46, 47, 50, 51, 54, 58, 59, 62, 63, 67, 68, 70, 71, 74, 75, 78, 79, 82, 83, 86, 87, 90, 91, 94, 95, 98, 99, 102, 103, 106, 107, 110, 111, 114, 115, 118, 119, 122, 123, 126, 127, 130, 131, 140, 141, 146, 147, 152, 153, 158, 159, 164, 165, 170, 171, 176, 177, 182, 183, 188, 189, 194, 195, 200, 201, 206, 207, 212, 213, 218, 219. |
Oak Street | 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 29. |
Pine Street | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15. |
Sterling Road | 6, 7, 10, 11, 14, 15, 16, 18, 19, 22, 23, 26, 27, 30, 31, 34, 35, 38, 39, 42, 43, 46, 47, 50, 51, 54, 55, 58, 59, 65, 66, 69, 70, 73, 74, 77, 78, 81, 82, 85, 86, 89, 90, 93, 94, 97, 98, 101, 102, 105, 106, 109, 110, 113, 114, 117, 118, 121, 122, 125, 126, 129, 130. |
Sussex Road | 2, 6, 7, 10, 11, 14, 15, 18, 23, 26, 27, 30, 31, 34, 35, 38, 39, 42, 43, 46, 47, 50, 51, 54, 55, 58, 59, 62, 63, 66, 67, 70, 71, 74, 75, 78, 79, 82, 83, 86, 87, 90, 91, 94, 95, 98, 99, 102, 103, 106, 107, 110, 111, 114, 115, 118, 122, 126. |
Warwick Road | 13, 14, 17, 18, 21, 22, 23, 26, 27, 29, 30, 33, 34, 37, 38, 41, 42, 45, 46, 49, 50, 53, 54, 57, 58, 61, 62, 65, 66, 70, 73, 75, 77, 79, 80, 83, 87, 90, 91, 95, 99, 100, 103, 107, 111, 115, 119, 120, 123, 127, 131, 140. |
Wellington Road | 4, 8, 1,2 ,16, 20, 24, 28, 32, 35, 36, 39, 40, 43, 44, 47, 48, 50, 51, 55, 56, 59, 63, 67, 74, 75, 79, 80, 81, 84, 85, 88, 90, 91, 94, 95, 98, 100, 101, 109, 111, 115, 118, 120, 122, 123, 127, 132, 139, 140, 141, 142, 143, 144, 145, 148, 150, 152, 155, 156, 159, 162, 163, 169, 170, 173, 174, 177, 178, 181, 182, 186, 187, 190, 191, 195, 196, 199, 200, 203, 204, 206, 207, 208, 211, 212. |
106th Ave | 2, 6, 10, 14, 15, 18, 19, 22, 26, 2340, 2387. |
109th Ave | 179 ,183, 187, 191, 195, 199, 203, 207, 211, 215, 2270. |
Updated: 6/23/22
-
Licenses & Permits
Physical Address
1 Washington Street
Hempstead, NY 11550
Phone: 516-812-3025