Triathlon
The 38th Annual Town of Hempstead Annual Triathlon includes a 3/4-Mile Ocean Swim, a 10-Mile Bike, and a 3-Mile Run. * NO RACE DAY SIGN-UPS * Event to be held rain or shine!
Triathlon Details
- Registration: Opens April 3rd and The deadline is Monday, September 1, 2023
- Fee: $48.50 resident, $72.50 non-resident (must 18 years old at time of race)
- Resident Seniors and Veterans: $24.25
- Program Schedule: Saturday, September 9, 2023 - 8:00 am Start
Registration Information
- Registration opens on April 3rd, 2023 - September 1st, 2023
Please click the link to register: 2023 Triathlon Registration Link
Thank You to Our Sponsors
2022 Result Link
Results
Year | Men's Champion | Time | Women's Champion | Time |
---|---|---|---|---|
2022 2021 | Eric Juergens Eric Juergens | 1:05:12.88 59:43.12 | Kelly Coyle Jaclyn Fahey | 1:08:11.82 1:02:51.49 |
2020 | EVENT CANCELLED | ---------- | EVENT CANCELLED | ----------- |
2019 | Eric Juergens | 00:58:03 | Erin Intrabartola | 1:09:23 |
2018 | Eric Juergens | 1:21.26 | Jaclyn Fahey | 1:8:10.57 |
2017 | Kelly Coyle | 47:27.52 (No Swimming) | Erin Intrabartola | 52:23.84 (No Swimming) |
2016 | Eric Juergens | 1:7:38.69 | Karen Pompay | 1:15:30.04 |
2015 | Brian Crowley | 1:3:39.57 | Katie Bottini | 1:10:09.54 |
2014 | Samuel Fox | 1:13:47.44 | Karen Pompay | 1:17:52.19 |
2013 | Eric Juergens | 1:12:29.29 | Patti Thorp | 1:21:58.35 |
2012 | Samuel Fox | 1:15:01.6 | Karen Pompay | 1:19:14.1 |
2011 | Eric Juergens | 1:7:31.1 | Barbara Cronin-Stagnari | 1:19:27.4 |
2010 | William Robertson | 1:9:16.1 | Karen Pompay | 1:11:49.2 |
2009 | Samuel Fox | 1:8:03.6 | Karen Pompay | 1:13:43.8 |
2007 | Rich Gregory | 1:6:48.9 | Meredith LaRossa | 1:9:03.6 |
2006 | Brian McDonald | 1:6:02.41 | Kerry Simmons | 1:14:15.71 |
2005 | Rich Gregory | 1:3:59.37 | Meredith LaRossa | 1:7:06.28 |
2004 | Rich Gregory | 1:4:35.24 | Meredith LaRossa | 1:9:14.16 |
2003 | Fred Neinast | 1:2:11.59 | Barbara Cronin-Stagnari | 1:9:31.84 |
2002 | Richard Gregory | 1:10:20.60 | Barbara Cronin-Stagnari | 1:15:30.36 |
2001 | Michael Trunkes | 1:5:09.01 | Barbara Cronin-Stagnari | 1:12:06.19 |
2000 | John McLaughlin | 1:6:31.05 | Meredith LaRossa | 1:15:49.32 |
1999 | Richard Gregory | 1:4:06.48 | Laura Valedon | 1:19:30.57 |
1998 | Richard Gregory | 1:3:07.51 | Meredith LaRossa | 1:14:07.49 |
1997 | Robert Spina, Jr. | 1:6:46.07 | Jean Bohan | 1:17:33.10 |
1996 | Fred Neinast | 1:3:44.25 | Meredith Zahra | 1:16:21.10 |
1995 | Andrew Rinn | 54:19.24 (No Swimming) | Cathy Zitti | 1:2:53.68 (No Swimming) |
1994 | Andrew Rinn | 1:4:06.5 | Cathy Zitti | 1:14:24.3 |
1993 | Andrew Rinn | 1:7:27.9 | Cathy Anderson-Zitti | 1:17.5 |
1992 | Fred Neinast | 1:11:33.0 | Diane Slevin | 1:17:33.0 |
1991 | Fred Neinast | 1:6:35.1 | Cathy Anderson-Zitti | 1:12:29.5 |
1990 | Fred Neinast | 1:13:07.5 | Cathy Anderson-Zitti | 1:22:21.8 |
1989 | Jimmy Drakopoulos | 1:7:26.5 | Patti Thorp | 1:21:12.4 |
1988 | Jose Luis Lopez | 1:12:28.5 | Cathy Anderson | 1:23:05.7 |
1987 | Steve Tarpinian | 1:13:56.0 | Laura Schaefer | 1:25:16.1 |
1986 | John Gallo | 1:30:08.5 | Jennifer Vecchione | 1:32:32.6 |
1985 | Robert Olson | 1:14:03.0 | Judie Miller | 1:21:37.0 |
1984 | Roger Gengo | 1:15:47.2 | Marilyn Hulak | 1:27:55.2 |
Click on the year for complete results.
-
Triathlon
Phone: 292-9000, ext. 7238