- Home
- Departments
- Planning & Economic Development
- Community Development Block Grants
- Affordable Housing Program
Affordable Housing Program
Single-family homes are built on Town acquired parcels. Typically done in "Phases" which include 5 or more homes. The price of a home is determined by available funding sources. The program is open to income-eligible first-time homebuyers who are screened and if found eligible placed in a "Lottery". If chosen, "winners" must obtain a mortgage. A list of Community Development Block Grants (CDBG) purchased residential properties presently awaiting development is attached.
Elmont Community Investment
Project Description | Date | Funding | Comments |
---|---|---|---|
Residential Rehabilitation | January 2012 to December 2015 | $253,881 | Completed |
Environmental Cleanup | 2016 | $351,000 | Completed |
Commercial Rehab | January 2012 to December 2015 | $47,651.90 | Completed |
Engineering / Architect | January 2012 to December 2015 | $375,000 | Completed |
Miscellaneous - Disposition, Acquisition, Demolition, Place | January 2012 to December 2015 | $328,579 | Completed |
Residential Property Donation - Habitat for Humanity | July 1, 2009 | $100,000 | Completed |
Gateway Youth | December 2015 | $250,000 | Completed |
Phase 3A - Hempstead Turnpike: Plainfield Avenue to Hendrickson Avenue (NS) | March 15, 2011 | $384,060 | Completed |
Phase 3B - Hempstead Turnpike: Hendrickson Avenue to Rockmart Avenue (NS) School Road - Rockmart (ss) | July 14, 2011 | $235,855 | Completed |
Hempstead Turnpike: Holland Avenue to Plainfield Avenue(SS) | October 2, 2013 | $341,648 | Completed |
Restore 3: Hempstead Turnpike: Savoy Avenue to Holland Avenue(SS) | September 1, 2018 | N/A | Facade renovations 100k estimate |
Hempstead Turnpike: Belmont to stone - streetscape | July 15, 2019 | N/A | Beginning design stages 2019 summer project |
Hempstead Turnpike: Belmont Boulevard to Westgate (NS) | September 4, 2014 | $499,410 | Completed |
Hempstead Turnpike: Belmont Boulevard to Bid Westgate (SS) | Not Bid | $452,735 | Completed |
Phase1 - School Road: Elmont Road to Hempstead Turnpike | June 3, 2005 | $247,112.63 | Completed |
Phase 2A- Elmont Road: School Road to Hempstead Turnpike | January 17, 2007 | $144,877 | Completed |
Phase 2 - Hempstead Turnpike: Elmont Road to School Road (SS) | May 18, 2010 | $293,039.50 | Completed |
43rd and 44th Program year funds | 2018 to 2019 | $500,000 | Pending |
Total Elmont Community Investment 5 years | N/A | $4,088,774.90 | N/A |
Elmont Community Investment 10 years | $4,773,804 |
-
Planning & Economic Development
Physical Address
200 N Franklin Street
First Floor
Hempstead, NY 11550
Phone: 516-538-7100
The Roosevelt Satellite Office is temporarily closed for renovations, please call 516-538-7100 with any questions.